Honda VIN Decoder
Enter a Honda VIN to see the model, trim, model year, engine and plant. Works for cars, SUVs, trucks and Honda motorcycles.

No VIN at hand? Try an example:
- 1-31-3 · Manufacturer
- 4-84-8 · Description
- 99 · Check
- 1010 · Year
- 1111 · Plant
- 12-1712-17 · Serial number
Data from the public NHTSA vPIC database. CarFlow is not affiliated with any vehicle manufacturer; make and model names belong to their owners.
How to read a Honda VIN
Honda cars built in the United States start with 1HG or 19X, and US-built SUVs and minivans with 5FN and 5J6. 2HG and 2HK are Canada, 3HG and 3CZ Mexico, JHM is Japan and SHH the United Kingdom.
Honda encodes the model and body in positions 4 to 6 and the trim level in position 8, which is why the decoder can usually tell an LX from an EX. In the sample VIN 1HGCM82633A004352 the characters CM8 identify a 2003 Accord coupe with the V6.
Position 11 is the plant. The A in the sample VIN is Marysville, Ohio. A 2018 CR-V with H in that position was built in Alliston, Canada.
Honda manufacturer codes
The first three characters of a VIN are the World Manufacturer Identifier. These are the codes registered with NHTSA for vehicles sold as Honda.
| Code | Registered to | Vehicle type | Assigned to |
|---|---|---|---|
| 19X | American Honda Motor Co., Inc. | Passenger Car | United States |
| 1HF | American Honda Motor Co., Inc. | Motorcycle | United States |
| 1HG | American Honda Motor Co., Inc. | Passenger Car | United States |
| 2HG | Honda of Canada MFG., A Division of Honda Canada Inc. | Passenger Car | Canada |
| 2HJ | Honda of Canada MFG., A Division of Honda Canada Inc. | Truck | Canada |
| 2HK | Honda of Canada MFG., A Division of Honda Canada Inc. | Multipurpose Passenger Vehicle | Canada |
| 3CZ | Honda de Mexico, S.A. de C.V. | Multipurpose Passenger Vehicle | Mexico |
| 3DH | Honda de Mexico, S.A. de C.V. | Multipurpose Passenger Vehicle | Mexico |
| 3GP | General Motors LLC | Multipurpose Passenger Vehicle | Mexico |
| 3H1 | Honda de Mexico, S.A. de C.V. | Motorcycle | Mexico |
| 3HD | Honda de Mexico, S.A. de C.V. | Multipurpose Passenger Vehicle | Mexico |
| 3HG | Honda de Mexico, S.A. de C.V. | Passenger Car | Mexico |
| 478 | American Honda Motor Co., Inc. | Motorcycle | United States |
| 4S6 | Isuzu Manufacturing Services of America, Inc. | Multipurpose Passenger Vehicle | United States |
| 5FN | American Honda Motor Co., Inc. | Multipurpose Passenger Vehicle | United States |
| 5FP | American Honda Motor Co., Inc. | Truck | United States |
| 5J6 | American Honda Motor Co., Inc. | Multipurpose Passenger Vehicle | United States |
| 5J7 | American Honda Motor Co., Inc. | Truck | United States |
| 5KB | American Honda Motor Co., Inc. | Passenger Car | United States |
| 7FA | American Honda Motor Co., Inc. | Multipurpose Passenger Vehicle | United States |
| 9C2 | Moto Honda da Amazonia Ltda. | Motorcycle | Brazil |
| JH1 | Honda Motor Co., Ltd. | Truck | Japan |
| JH2 | Honda Motor Co., Ltd. | Motorcycle | Japan |
| JH3 | Honda Motor Co., Ltd. | Motorcycle | Japan |
| JHL | Honda Motor Co., Ltd. | Multipurpose Passenger Vehicle | Japan |
| JHM | Honda Motor Co., Ltd. | Passenger Car | Japan |
| LAL | Sundiro Honda Motorcycle Co., Ltd. | Motorcycle | China |
| LWB | American Honda Motor Co., Inc. | Motorcycle | China |
| MLH | Thai Honda Co., Ltd. | Motorcycle | Thailand |
| RLH | Honda Vietnam Co., Ltd. | Motorcycle | Asia |
| SHH | Honda of the U.K. MFG., Ltd. | Passenger Car | United Kingdom |
| SHS | Honda of the U.K. MFG., Ltd. | Multipurpose Passenger Vehicle | United Kingdom |
| VTD | Montesa Honda SA | Motorcycle | Spain |
| VTM | Montesa Honda SA | Motorcycle | Spain |
| YC1 | American Honda Motor Co., Inc. | Motorcycle | Europe |
| ZDC | American Honda Motor Co., Inc. | Motorcycle | Italy |
The country comes from the first two characters of the code, following the international allocation.
Where to find the VIN on a Honda
Windshield
Driver side of the dashboard, at the base of the glass.
Driver door jamb
On the certification label in the door opening.
Engine bay
Stamped on the firewall at the back of the engine compartment.
Motorcycles
On the steering head of the frame. Honda motorcycles use their own codes such as JH2 and 1HF.
Honda models you can decode
The decoder covers every Honda sold in the United States. Among the most common:
- Honda Civic
- Honda Accord
- Honda CR-V
- Honda Pilot
- Honda Odyssey
- Honda HR-V
- Honda Ridgeline
- Honda Passport
- Honda Fit
- Honda Element
Honda VIN questions
1HG and 19X for US-built cars, 5FN and 5J6 for US-built SUVs and minivans, 2HG and 2HK for Canada, 3HG for Mexico, JHM for Japan and SHH for the United Kingdom.
Usually yes. Honda puts the trim grade into position 8, so the result shows names like EX-L or EX-V6 when the manufacturer has filed them.
The first character gives the country and the 11th the plant. The decoder shows both, for example Marysville in the United States or Alliston in Canada.
Acura has its own manufacturer codes, but the decoder on the main page reads them the same way. Enter the VIN there.
Decoders for other makes
Honda is a trademark of its owner. CarFlow is not affiliated with, endorsed by or sponsored by the manufacturer.